Size guide

All measurements are of the garment, flat, in centimetres — not of the body. The surest way to pick a size is to measure a shirt that already fits and match it to the chest and length here.

Kids

SizeChestLengthShoulderSleeveWaistFits height
2256 cm40 cm28 cm13 cm54 cm104110 cm
2461 cm44 cm30 cm14 cm57 cm110118 cm
2666 cm48 cm32 cm15 cm60 cm118128 cm
2871 cm52 cm34 cm16 cm63 cm128136 cm
3076 cm56 cm36 cm17 cm66 cm136145 cm

Adult

SizeChestLengthShoulderSleeveWaistFits height
XS86 cm66 cm41 cm19 cm76 cm155162 cm
S92 cm68 cm43 cm20 cm81 cm160167 cm
M98 cm71 cm45 cm21 cm86 cm165172 cm
L104 cm73 cm47 cm22 cm91 cm170177 cm
XL110 cm75 cm49 cm23 cm97 cm175182 cm
2XL116 cm77 cm51 cm24 cm102 cm178186 cm
3XL122 cm79 cm53 cm25 cm107 cm180190 cm

Between two sizes?

Sportswear is cut close. For a match-fit jersey take the smaller size; for training or everyday wear take the larger. Allow about 2 cm of variation between garments — they are cut and sewn by hand.

For a team order we can send a sizing set to try on before the run is cut. It is the cheapest way to avoid a reprint.

Ask for a sizing set →